Mumbai is of one the top city in India, the city is also known for its culture, traditions and job opportunities that welcomes expats & students for jobs and education. However average Cost of living in Mumbai for family and couple is $1200 for students is $599 and for bachelor is $399.
As per the data from our users on
website, rental expenses .
Cost of living in Mumbai greatly dependent on where you live, an average rent for a flat/house in normal area$486 per month.
Living Cost in Mumbai
Edit Accomodation Cost | |||
Rent for House / Apartment | $781 | $486 | $100 |
AirBnB (1 day) | $99 | $55 | $30 |
Studio Apartment | $231 | $197 | $181 |
Co-working Space | $122 | $114 | $100 |
PG | $170 | $120 | $70 |
Edit Utility Bills Expenses | |||
Internet | $21 | ||
DTH | $15 | ||
Electricity | $35 | ||
Water | $7 | ||
Landline | $8 | ||
Gas | $9 | ||
Mobile | $6 | ||
Edit Cost for Food | |||
Coffee | $4 | $3 | $2 |
Pizza | $8 | $8 | $5 |
KFC | $9 | $7 | $4 |
McDonalds | $6 | $4 | $3 |
Sandwich | $8 | $7 | $5 |
Burger | $8 | $5 | $3 |
Coke/Pepsi | $1 | $1 | $1 |
Meal | $11 | $7 | $4 |
Edit Primary Food | |||
Rice (1 lb) | $2 | $2 | $5 |
Bread (1 lb) | $4 | $3 | $3 |
Milk (1 gallon) | $3 | $2 | $2 |
Cheese (1 lb) | $9 | $6 | $4 |
Edit Grocery Cost in Mumbai | |||
Chicken (1 lb) | $3 | ||
Meat (1 lb) | $8 | ||
Eggs (12) | $1 | ||
Fish (1 lb) | $3 | ||
Beef (1 lb) | $6 | ||
Tomato (1 lb) | $0.5 | ||
Potato (1 lb) | $0.5 | ||
Onion (1 lb) | $0.5 | ||
Lettuce (1 head) | $1 | ||
Edit Fruits Expenses | |||
Apple (1 lb) | $3 | ||
Orange (1 lb) | $2 | ||
Banana (12) | $1 | ||
Grapes (1 lb) | $5 | ||
Edit Kids School Expenses in Mumbai | |||
Day Care | $64 | $65 | $30 |
N to 1 | $297 | $189 | $80 |
1 to 5 | $1838 | $1010 | $400 |
6 to 10 | $6459 | $189 | $800 |
Edit Transportation Cost in Mumbai | |||
Cab | $3 | $2 | $1 |
Train | $6 | $3 | $1 |
Bus | $8 | $5 | $2 |
Edit Liquor Cost in Mumbai | |||
Wine | $9 | ||
Beer | $2.5 | ||
Whisky | $4 | ||
Rum | $7 | ||
Vodka | $14 | ||
Cigarettes (1 Pack) | $3 | ||
Edit Automobiles Cost in Mumbai | |||
SUV | $23585 | ||
Audi | $39896 | ||
Benz | $53835 | ||
BMW | $67055 | ||
Petrol/Gasoline (1 gallon) | $3.6 | ||
Diesel (1 gallon) | $3 | ||
Edit Mobiles ( Latest ) Cost in Mumbai | |||
Avg Models | $150 | ||
Apple | $428 | ||
OnePlus | $395 | ||
Samsung | $213 | ||
Edit Cost Of Living for Student in Mumbai | |||
Rent | $664 | $310 | $99 |
Food | $50 | $35 | $20 |
Phone | $2 | $2 | $2 |
Internet | $24 | $14 | $7 |
Edit Cost Of Living for Bachelor | |||
Rent | $390 | $258 | $173 |
Food | $90 | $50 | $30 |
Phone | $2 | $2 | $2 |
Internet | $26 | $15 | $7 |
Edit Cost Of Living for Family/Couple | |||
Rent | $2046 | $1186 | $649 |
Food | $45 | $36 | $25 |
Phone | $6 | $4 | $2 |
Internet | $26 | $15 | $7 |
Comments
Post a Comment